<?xml version='1.0' encoding='utf-8'?>
	<rss version='2.0'
		xmlns:content='http://purl.org/rss/1.0/modules/content/'
		xmlns:wfw='http://wellformedweb.org/CommentAPI/'
		xmlns:dc='http://purl.org/dc/elements/1.1/'
		xmlns:atom='http://www.w3.org/2005/Atom'
		xmlns:sy='http://purl.org/rss/1.0/modules/syndication/'
		xmlns:slash='http://purl.org/rss/1.0/modules/slash/'	
	>
	<channel><title>Latest Industry News Smartmarketnews.com</title>
	<link>https://www.smartmarketnews.com/</link>
	<description>Smartmarketnews XML Feed</description>
	<language>en-us</language>			 
			<item>
			<title>Case Study: ARCON | PAM’s tool ensures information security for an Africa’s government organizations</title>
			<link>https://www.smartmarketnews.com/news/2020-06-12/case-study-arcon-pams-tool-ensures-information-security-for-an-africas-government-organizations/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-06-12/case-study-arcon-pams-tool-ensures-information-security-for-an-africas-government-organizations/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/2040.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: ARCON | PAM’s tool ensures information security for an Africa’s government organizations" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/2040.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/2040.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>One of the major concern been faced by the African Governments organizations providing critical services was managing as well as securing their confidential data and Government records. For instance, a few of such critical record included National Construction programme, Infrastructure Delivery Improvement programme, National Maintenance programme, Capital Works programme, etc. Besides, vital records for Government property, police information including the records of even arms &amp; ammunition of national defense are handled by this department.Therefore, entity had an urgent requirement for the utmost digital security solution like breach alert mechanism for safeguarding their data by alerting the officers on any suspicious behavior.ARCON | PAM a privately held technology company offering proprietors a vigilant eye over critical infrastructure as well as information assets via Privileged Access Management and Configuration Management Solution Suites tailored a solution for this organization by monitoring along with protecting the privileged accounts.Moreover, stringent vigilance of each and every important conference plus the capabilities of detecting and stop the suspicious ones with real-time threat alerts were very much facilitated. In addition, an organization with multiple departments having multiple employees working in a same network peripheral like this one requires thus a proper user authentication mechanism to avoid any mishappening even the internal ones.ARCON | PAM offers admin officials access to each part of the system for the users with restriction followed by elevated commands for controlling critical activities over besieged devices.Furthermore, ARCON | PAM&rsquo;s Virtual Grouping aided the organization to systematically handle their multiple users. This was made possible with the help of ARCON | PAM&rsquo;s dynamic settings. Hence, a functional group of various systems was created and facilitated the accountability, roles and responsibilities of managing multiple subsidiaries.Besides, ARCON | PAM facilitated real-time monitoring of the user activities where any kind of suspicion sends an alert to the admin&rsquo;s office enabling them to take prompt and appropriate action. It also generates a comprehensive report making certain that the every network activity is been tracked while supervising. This assists the organization while conducting forensic investigation and IT audit.In a nutshell, ARCON&rsquo;s User Behavior Analytics (UBA) tool enables the organization in restricting insider threats followed by providing assistance in spotting suspicious activities at end-user profiles. Also, the tool aids in triggering alerts in a real time basis...</p>]]></description>
			<pubDate>12-Jun-2020 18:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: ABB’s YuMi Cobot delivers uncompromised quality and safety to LivaNova</title>
			<link>https://www.smartmarketnews.com/news/2020-05-31/abbs-yumi-cobot-delivers-uncompromised-quality-and-safety-to-livanova/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-05-31/abbs-yumi-cobot-delivers-uncompromised-quality-and-safety-to-livanova/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1893.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: ABB’s YuMi Cobot delivers uncompromised quality and safety to LivaNova" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1893.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1893.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>LivaNova is a global medical tech company that started in 2015 after the merger of Sorin Group and US-based Cyberonics. Presently the company generates nearly one billion dollar revenues from factories all across the globe. Furthermore, an Italian plant of the group, is a leader of cardiac surgery devices across the globe, especially oxygenators, heat exchangers, filters as well as blood separation centrifuges used in operation theaters during cardiac surgery.LivaNova wanted to automate a semi-manual process towards improving safety for its employees. Thus the group approached ABB in search of a solution that would assemble and test components of blood separation centrifuges with the help of ABB&rsquo;s Yumi cobot.In order to assemble a particular element of blood separation centrifuges, known as &quot;stem&quot;, LivaNova depended upon the understanding of Sintech&rsquo;s system integrator along with the abilities of ABB YuMi cobot.Claudio Sinico, Sales Manager at Sintech, said &quot;After automating a part of the process with articulated robots two years ago. Automation has now been extended to the stem, involving assembling, testing, and solvent dispensing stations that operate in automatic and synchronized steps.&quot;Additionally, LivaNova delivers almost 2,600 centrifuges to all its factories across the globe including its plant at the biomedical district of Mirandola, an Italian tow. These centrifuges were for the immediate usage of operation theaters for critical heart surgery, mainly for open heart surgery with extracorporeal circulation. Also, other products delivered included oxygenators, filters and heat exchangers.YuMi&rsquo;s dual-arm version has augmented efficiency of the process, aiding automate a semi-manual process followed by enhancing the wellbeing of operators who will possibly not require extended time for dispensing solvents.As per the engineers of LivaNova, programing a robot skilled for a cleanroom is easier than programming the conventional articulated robots. This was mainly owing to an easier interface as well as an upfront picking point without requiring any specified skills.Ultimately, with the assistance of RobotStudio, Sintech&#39;s engineers were able to program the overall working process of collaborative robot-aided islands effectively, simulating every single movement and testing the viability as well as cycle time of all the application...</p>]]></description>
			<pubDate>31-May-2020 09:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: PwC, Strategy&amp;, IXDS and SIS Software’s CoronaManager lets combat COVID-19 in Germany</title>
			<link>https://www.smartmarketnews.com/news/2020-05-27/case-study-pwc-strategyand-ixds-and-sis-softwares-coronamanager-lets-combat-covid-19-in-germany/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-05-27/case-study-pwc-strategyand-ixds-and-sis-softwares-coronamanager-lets-combat-covid-19-in-germany/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1867.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: PwC, Strategy&amp;, IXDS and SIS Software’s CoronaManager lets combat COVID-19 in Germany" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1867.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1867.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>A team from PwC, Strategy&amp;, IXDS as well as the crowd-management technology firm SIS Software developed an app with the name &ldquo;CoronaManager&rdquo; to aid combat COVID-19 in Germany.The project of &ldquo;CoronaManager&rdquo; app-enabled in getting the unique skills of PwC, Strategy&amp;, IXDS, and Software at one place for producing an entirely-functional model in nearly 48 hours.&nbsp;PwC along with Strategy&amp; created an advanced concept for the development of an app, consisting of distinct requirements, a number of functionalities as well as a mock-up design. The PwC digital incubator was basically accountable for the UX design, technical development of model &amp; the development of besieged material of marketing for the hackathon, including a video clip. IXDS was looking after the graphic design plus a video tour via the app. And SIS Software brought its verified &amp; readily obtainable technical solution for crowd-management.&nbsp;A number of factors facilitated the speedy development of the model followed by the development headed towards the roll-out phase of the CoronaManager app.Furthermore, all over the country, public as well as private establishments identified the huge prospective of using location &amp; mobility data to assist in avoiding the contagion of COVID-19, while permitting the gradual stimulating of lockdown procedures that are affecting the economy. Also, federal and state ministries of Germany are already expressing their interests in &ldquo;CoronaManager&rdquo; app, like the German Red Cross, and some private sector clients. In addition, the app has also started attracting interest in several other countries.&nbsp;The CoronaManager app can be rolled out rapidly because it is based on an existing and proven technological platform. It has robust export latent outside Germany because it can be customized to work with the prevailing smartphone technology and can easily be translated into other languages.&nbsp;Developed in nearly 48 hours, the app is an influential communication &amp; information tool based on the location-based directed shreds of evidence to enhance the protection of the users and others. The app is now totally operational plus is adjusted for contact tracing via privacy standards by Pan-European Privacy-Preserving Proximity Tracing (PEPP-PT), Apple as well as Google...</p>]]></description>
			<pubDate>27-May-2020 20:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: Cognizant’s Connected Data enables Maximizes Vehicles Fuel Efficiency at Cost-effective rate</title>
			<link>https://www.smartmarketnews.com/news/2020-05-18/case-study-cognizants-connected-data-enables-maximizes-vehicles-fuel-efficiency-at-cost-effective-rate/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-05-18/case-study-cognizants-connected-data-enables-maximizes-vehicles-fuel-efficiency-at-cost-effective-rate/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1762.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: Cognizant’s Connected Data enables Maximizes Vehicles Fuel Efficiency at Cost-effective rate" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1762.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1762.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>A commercial trucks and buses manufacturer was looking forward to enhancing its fleet uptime, accelerate repairs as well as improve its customer service by making use of unremitting data insights from across the entire value chain through a connected vehicle platform. Also, it seemed almost impossible with several major challenges inline the manufacturer had to face like non-availability of parts as and when needed, determining the main reason cause of breakdowns is not only time consuming but very costly.Furthermore, the vehicle manufacturer necessitated backing towards accelerating its market share as well as revenue via building its vehicles to be additional reliable along with being cost-effective for operation.Therefore, the company approached Cognizant for a data-driven IoT solution that would enable it in shifting from a reactive to a demand-driven parts supplier along with becoming a market leader.Cognizant aided them in designing as well as developing a flexible, innovative and open architecture-based cloud platform that had the capacity to integrate with any sort of telematics device in order to make certain adoption of new market capabilities swiftly.Furthermore, Cognizant started working over the manufacturer&rsquo;s internet of things&nbsp;platform so that they can deliver high performance, low latency solutions. This was specially designed for facilitating scaling and speed so that the manufacturer is able to leverage and share vehicle data as per the requirement.&nbsp;The integrated command center of the solution designed lets the manufacturer utilization of events that needed activities such as fault codes as well as repair orders towards enhancing its customer&rsquo;s experience via further integrated and consolidated systems as well as communications. In addition, an easy-to-use system aids monitoring, prioritizing along with triggering events for every single vehicle on the basis of data delivered by the telematics platform. Also, the remote diagnostics support dealers in planning vehicle repairs, whereas innovative filtering &amp; sorting options enable stakeholders in identifying followed by locating their vehicles and dealers.Cognizant assisted the company to link sensors over its vehicles to cloud-based analytics as well as telematics platform. This boosted the manufacturer&rsquo;s business by improving its vehicle uptime, retention of the customer with better service, and acquiring new customers.&nbsp;In a nutshell, a swift three-way communication between fleet, dealers and manufacturer enabled in rapid approvals as well as updates. Also, the solution delivers better fleet uptime along with offering a lower cost of ownership with efficient management and asset consumption...</p>]]></description>
			<pubDate>18-May-2020 10:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: ABB’s IRB 4600 Increased 30% Productivity of Apotea</title>
			<link>https://www.smartmarketnews.com/news/2020-05-04/case-study-abbs-irb-4600-increased-30-productivity-of-apotea/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-05-04/case-study-abbs-irb-4600-increased-30-productivity-of-apotea/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1627.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: ABB’s IRB 4600 Increased 30% Productivity of Apotea" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1627.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1627.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>Apotea, an online pharmacy alike several other online businesses started delivering small packages across Sweden almost 7 years ago. The company has now become one of the biggest online pharmacy that delivers more than 170,000 packages to its customers almost every week.One of the key reason that has contributed hugely towards the sales growth of Apotea, which has no physical stores is ABB&rsquo;s IRB 4600. Moreover, robots in some of its logistics centers have assisted in fueling Apotea&rsquo;s productivity by nearly 30 percent.&nbsp;In addition, a busy working day at Apotea&rsquo;s center generally included the delivery of more or less 35,000 packages that would be difficult with only human workers involved. Human workers will not only take a lot of time while arranging for such huge numbers but will include a lot of costs and lack efficiency. But as soon as ABB&rsquo;s 3 IRB 4600 general-purpose industrial robots arrived in the logistics centers the processing became quicker as well as efficient. Furthermore, to develop a software solution that would enable robots in sorting followed by packaging the products directly into designated distribution crates ABB collaborated with L&ouml;fqvist.A Sales Manager, Peter &Ouml;hrn at Robotics Sweden said, &ldquo;The IRB 4600 is a highly productive general-purpose robot that perfectly fits the short cycle times required at Apotea&rsquo;s fulfillment center. Reducing the time taken to efficiently sort and deliver products is an important factor in the e-commerce business and high-speed ABB robots are helping Apotea maintain its industry-leading status.&rdquo;&nbsp;Besides improving productivity, these robots have even helped in enhancing sustainability along with saving the productive time of workers. Also, ABB robots are well-prepared with a robotic safety software called as SafeMove2. SafeMove2 has the capacity of enabling every industrial robot as a collaborative robot.These robots are able to even stop all robotic movements with the help of Arc sensors attached as soon as a human operator gets into the cell. This feature enables employees to change the load crates at fixed intervals that further follow restarting robots with just push of a button after the changes are made.P&auml;r Sv&auml;rdson, CEO of Apotea, states &ldquo;Our workers have gone from just lifting packages to becoming machine operators. The fact that they get more varied and qualified work is very positive (for employees)...</p>]]></description>
			<pubDate>04-May-2020 21:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: GM Accelerates Warranty Parts Recovery with the Help of UPS Supply Chain Solutions</title>
			<link>https://www.smartmarketnews.com/news/2020-04-22/case-study-gm-accelerates-warranty-parts-recovery-with-the-help-of-ups-supply-chain-solutions/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-04-22/case-study-gm-accelerates-warranty-parts-recovery-with-the-help-of-ups-supply-chain-solutions/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1515.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: GM Accelerates Warranty Parts Recovery with the Help of UPS Supply Chain Solutions" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1515.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1515.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>General Motors is one of the first automotive giants that had recognized the need to fuel enhancement via revving up the reverse logistics of materials recovery. Hence, engineers of GM started monitoring the trends of warranty parts repairs very closely so as to take significant decisions regarding parts that require analysis.But to handle the logistics of GM&rsquo;s was quite challenging, as it receives parts from more or less 9,000 dealers from across the United States, Canada as well as several other parts from various countries. Earlier, the dealers of the company used to package the parts following which they used to address those packages to one of the designated suppliers at one of 200 plus locations and then carry them to the post office for shipping along with paying the shipping costs up-front. And this entire process involved a lot of time and effort as GM had to frequently call every dealer to verify if the shipment was done or not which further followed contacting the suppliers for determining that the parts had been received or notGM Manager of the Warranty Parts Center, Gary Smits states, &ldquo;We wanted a more responsive process with flexibility and accountability built-in.&rdquo;Then the UPS Supply Chain Solutions offered them with a total materials recovery solution that included services right from door-to-door delivery of the package to inventory management along with the progressive Technology GM needed for streamlining and control ling their supply chain.Gary Smits further adds, &ldquo;UPS Supply Chain Solutions helped us simplify the process and speed it up. The quicker we can get a part back, the quicker we can fix the problem. Customer satisfaction is our primary focus.&rdquo;Then, GM launched its dealerships to an accelerated reverse logistics process along with the easiness of management required for rapid response. When an engineer chooses any part for analyzing from a list of dealer warranty claims, the dealers included are given electronic notification of shipping the parts to Orion. Then the dealers packed those parts followed by applying a pre-printed return service label of UPS and then a UPS driver picks up the packaged part at no cost.In addition, the system can now capably generate electronic reminders for every single dealer for nearly 28 days, creating a debit file for the cost of the repair work every month. As soon as the Warranty Parts arrives at Center, it is audited in terms of pre-loaded data of the system with a barcoded label and has been placed in inventory for up to 60 days.Smith says, &ldquo;Our engineers and suppliers are very pleased with UPS Supply Chain Solutions.&rdquo; We concentrated on the new vehicle launches this past year&mdash;a very important area of the business. Their system enabled us to request 100 percent of the identified parts for newly launched vehicles, and we returned them quickly.&rdquo;..</p>]]></description>
			<pubDate>22-Apr-2020 18:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: Sugar.IQ, created by Medtronic &amp; IBM Watson Health for Intelligent Diabetes Management</title>
			<link>https://www.smartmarketnews.com/news/2020-04-09/case-study-sugariq-created-by-medtronic-and-ibm-watson-health-for-intelligent-diabetes-management/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-04-09/case-study-sugariq-created-by-medtronic-and-ibm-watson-health-for-intelligent-diabetes-management/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1418.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: Sugar.IQ, created by Medtronic &amp; IBM Watson Health for Intelligent Diabetes Management" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1418.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1418.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>As per research by the International Diabetes Federation, almost 425 million individuals across the globe are surviving with diabetes. This is one of the most complex diseases that affect very differently to every individual r their care suffering from it. Besides being complex, it is also very costly to deal with, yet it can only be controlled by patients themselves who maximum times fail to keep their glycemic control. This mainly because diabetes can only be managed by an individual&rsquo;s routine pattern including food habits, sleep, etc. And every individual&rsquo;s body reacts differently; hence diabetes can only be effectively managed by an individualized routine.Medtronic, a healthcare solutions company working along with IBM Watson Health attempted the development of a cognitive application that would help diabetics in managing their daily routine along with keeping their glucose levels in the target range.The association resulted in the successful development of the Sugar.IQ personal diabetes assistant. This is a smart app that has been powered by IBM Watson&reg; cognitive computing technology. Sugar.IQ has basically been designed for smarter daily diabetes management along with making it more personalized than before. The app frequently inspects about an individual&rsquo;s body&#39;s response to their glucose levels whenever they intake food or even insulin. By discovering life patterns in real-time with eye-opening insights, now people can capably comprehend their glucose in context to their standard of living choices.With IBM Design Thinking&rsquo;s outline as well as principles, the IBM iX team collaborated with Medtronic for the development of the app&rsquo;s user interface &amp; user experience. Also, they aided in delivering an end-to-end solution followed by certain significant features such as a smart food logging system, a glycemic assistant, motivational insights, Glycemic Assist event tracking, a data tracker &amp; glycemic insights as well as personalized insights for diabetes. Moreover, the team made strategies that would let the incorporation of cognitive capabilities within the app.The Sugar.IQ personal diabetes assistant is fully available to the customers of Guardian Connect continuous glucose monitoring (CGM), who are on insulin injections. Also, it is available for the iOS-based mobile devices in the United States and has started helping diabetics to enhance their lives with cognitive insights...</p>]]></description>
			<pubDate>09-Apr-2020 15:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: Elastacloud Alters the Future of the United Kingdom Energy with Microsoft Azure Machine Learning</title>
			<link>https://www.smartmarketnews.com/news/2020-03-25/case-study-elastacloud-alters-the-future-of-the-united-kingdom-energy-with-microsoft-azure-machine-learning/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-03-25/case-study-elastacloud-alters-the-future-of-the-united-kingdom-energy-with-microsoft-azure-machine-learning/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1320.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: Elastacloud Alters the Future of the United Kingdom Energy with Microsoft Azure Machine Learning" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1320.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1320.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>The National Grid drives the network of power transmission along with imposing a balancing fee, known as a BSUoS charge across the United Kingdom. BSUoS charge is mainly for the providers generating more than the required energy at any particular time. Furthermore, all the local providers of energy are put through BSUoS, which also adds up approximately 5 per cent of the overall energy revenues for the country, especially in view of the innate intermittency of wind and solar energy.Elastacloud is a London-based data science &amp; AI consultancy company that also has a specialized division energy production facing an essential challenge of non-thermal energy with low carbon emission.&ldquo;Solar and wind plants generate energy intermittently, which creates ebbs and spikes in production. But the energy distribution network in the United Kingdom evolved to accommodate more predictable coal-, oil-, and gas-fired production,&rdquo; says Andy Cross, Chief Operating Officer at Elastacloud.Hence, in order to aid the development of an intelligent energy system, Elastacloud partnered with several other energy providers as well as Microsoft. That enabled the development of the Elastacloud Energy BSUoS Forecast web service by utilizing&nbsp;Microsoft Azure Machine Learning (ML) service.The web service developed over Azure Machine Learning runs on&nbsp;AKS (Azure Kubernetes Service) clusters. Elastacloud Energy BSUoS Forecast web service makes use of&nbsp;Azure Functions&nbsp;to host the API along with gathering the data deprived of any physical or else virtual infrastructure. Moreover, it utilizes&nbsp;Azure Data Lake&nbsp;for the data warehouse. Also, data scientists and engineers of Elastacloud can host the development, deploy and release environments for BSUoS Forecast with the help of Azure DevOps. In addition, at every half an hour&rsquo;s interval, the web service provided estimates of BSUoS costs &amp; customers access for one-to-two-plus days through&nbsp;Azure SQL Database.&ldquo;With Azure Machine Learning, Functions, and other Azure resources, we support BSUoS Forecast with no virtual machines and nothing to manage. Instead of managing infrastructure, we built a highly automated service that hides its own complexity inside serverless boxes,&rdquo; further added Andy.With the help of BSUoS Forecast, the energy providers, as well as grid authorities now, can lessen the effects of solar &amp; wind intermittency followed by targeting the generation where it is required. That will enable in building a more efficient and cost-effective system making certain companies profitability, unlike several big energy plants. Because a big energy plant can undoubtedly generate revenues nearly a quarter-million pounds per hour, but end up losing almost 5 per cent in BSUoS charges/hour/day. Therefore, with BSUoS Forecast is a smarter and profitable solution that lets reducing those charges along with amplifying the returns by selling a reduced amount of energy within low-yield futures contracts and at higher rates in real markets.In a nutshell, this is the spell of transformation for energy providers where they have the capability of foreseeing the supply and demand chain more precisely. This may help them in upscaling their management operations followed by reducing costs while meeting the future energy needs of consumers...</p>]]></description>
			<pubDate>25-Mar-2020 18:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: EMA can now Inspect Aero-Engine Blades in Half the Cycle-Time</title>
			<link>https://www.smartmarketnews.com/news/2020-03-03/case-study-emas-can-now-inspect-aero-engine-blades-in-half-the-cycle-time/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-03-03/case-study-emas-can-now-inspect-aero-engine-blades-in-half-the-cycle-time/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1192.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: EMA can now Inspect Aero-Engine Blades in Half the Cycle-Time" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1192.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1192.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>Aero-engine as well as turbines blades used in aeronautical&nbsp;industry are made-up with the super-alloys that is capable of withstanding extremely high pressures &amp; temperatures. Though these have a very complex shape in order to maximize efficiency along with reducing stress as well as fatigue, they are still developed using the oldest known technique for manufacturing: casting.EMA (Europea Microfusioni Aerospaziali), a Rolls-Royce Group company is the manufacturer of propulsion systems for civil &amp; military aircraft, submarines, ships as well as turbines used for industrial energy production has an extensive range of micro-casting technologies that included those meant for the production of blades with single crystals of metal alloy. Also, the company specializes in the process of lost wax micro-casting that includes formation of wax models attained from metal moulds.Further, these formations of wax models are coated with ceramic material aimed at withstanding higher temperatures. Later, the wax is removed following which the ceramic shell forms the mould for super-alloy. As soon as it solidified &amp; cooled, the parts of cast then undergo a heat treatment as well as finishing. Also, the components are tested for dimensional accuracy and structural integrity with help of X-ray, ultrasound and liquid penetrant testing machines.Designing a process that can efficiently test dimensional accuracy of turbine as well as aero-engine blades was probably a challenging task owing to the multifaceted geometry of these parts.Thus, the company was looking for a solution that would enhance the efficiency of dimensional testing process in order to reduce the time taken for measuring cycle time and thus increasing the capacity of its existing, internal machines used for measurement.However, their CMMs operated PH10 3-axis indexing heads, which had certain movement as well as in stylus changing times related limitations. This was mainly because of the parts complexity that necessitated a lot of changes in terms of stylus for every single measurement cycle.Hence, EMA started working along with Renishaw&rsquo;s experts towards developing a better solution that would be capable of overcoming any aforementioned limitations, followed by sending their CMM machines parts for measurement tests at one of the Renishaw facility. The tests result enabled EMA coming at a solution for investing in an even more flexible as well as efficient PH20 5-axis probe heads plus a MODUS metrology software that was then retrofitted and programmed by Renishaw team to the exiting CMM machinesThe end-result derived seen had all the answers for the previous challenges of reducing&nbsp;both measurement times and the quantity of stylus changes performed during the control cycle. &ldquo;Since the introduction of the Renishaw PH20 probe head, it&#39;s possible to reduce significantly both measurement times and the quantity of stylus changes performed during the control cycle. The use of the MODUS software also reduced and optimized programming times. We have managed to reduce cycle times by between 30 and 50% and in some cases even more!&rdquo; said Maurizio Rullo, CMM programmer at EMA...</p>]]></description>
			<pubDate>03-Mar-2020 19:00</pubDate>
			</item>                        
	        			 
			<item>
			<title>Case Study: KPMG accompanied Lamborghini on its Smart Manufacturing Pathway</title>
			<link>https://www.smartmarketnews.com/news/2020-02-19/case-study-kpmg-in-accompanied-lamborghini-on-its-smart-manufacturing-pathway/</link>
			<guid isPermaLink="false">https://www.smartmarketnews.com/news/2020-02-19/case-study-kpmg-in-accompanied-lamborghini-on-its-smart-manufacturing-pathway/</guid>
			<description><![CDATA[<img src="https://www.smartmarketnews.com/admin/assets/images/newsimages/1114.jpg" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" alt="Case Study: KPMG accompanied Lamborghini on its Smart Manufacturing Pathway" link_thumbnail="" srcset="https://www.smartmarketnews.com/admin/assets/images/newsimages/1114.jpg 150w, https://www.smartmarketnews.com/admin/assets/images/newsimages/1114.jpg 65w" sizes="(max-width: 150px) 100vw, 150px" /><p>The Italian luxury car manufacturer then approached the experts of KPMG for their guidance as well as collaboration since it set out towards building what would be its first factory of the future. The journey of i4.0 started considering a target customer group for the new car model-Urus. Also, with the clear understanding of the preferences of targeted market, Lamborghini collaborated with KPMG on a widespread i4.0 strategy defining working of the factory, its technology along with its processes.With a strategic i4.0 blueprint as well as its defined objectives under consideration, KPMG developed &amp; implemented a multifaceted IT platform with the ability of managing manufacturing operation at overall assembly &amp; finishing halls. Moreover, this smart manufacturing factory features an extraordinary modular design by collaborating digital sensors as well as robots.Vaunting the cutting-edge Industry 4.0 standards, this revolutionary facility unites the virtual worlds along with live production by the means of integrating robotics &amp; machine-to-machine association with the Lamborghini&#39;s trained workers. And, now every single vehicle moves along the production floor through the AGVs (automatic guided vehicles) that independently can transport every car towards the next suitable work isle.Furthermore, the smart manufacturing unit&rsquo;s data collection, electronic monitoring and reporting ability regardless of the location enables production workers to have control over all the aspects on site.&ldquo;Our ground-breaking Lamborghini project proved again the critical importance of considering value before technology on the i4.0 journey,&rdquo; says KPMG&rsquo;s Italy-based project leader Carmelo Mariano. &ldquo;Elements of the value chain were incorporated into their overall strategy. And that&#39;s how companies should be thinking today as they pursue i4.0 transformation. Understand the&nbsp;value&nbsp;and&nbsp;performance&nbsp;factors of the business and then pursue the appropriate&nbsp;technology&nbsp;and related capabilities.&rdquo;..</p>]]></description>
			<pubDate>19-Feb-2020 16:00</pubDate>
			</item>                        
	        </channel></rss>